CLASSES SCHEDULE
Language Institute of Atlanta - (770) 394-2721 - info@atlantalanguage.com
Classes schedule by clicking on the language
| Spanish for Children | French for Children | Japanese for Children | Chinese for Children |
| Italian for Children | Russian for Children | Portuguese for Children | Hindi for Children |
Regular classes: 10 weeks - 20 hours. We usually meet once a week for two hours.
SPANISH CLASSES (Morning, Afternoon (Click Here), Evenings & Week-Ends
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | WEDNESDAY | 11:30AM-01:30PM | MARCH 17 | MAY 19 | $280 | 20 hours | Register |
| BEGINNER 101 | THURSDAY | 7:30PM-9:30PM | MARCH 11 | MAY 13 | $280 | 20 hours | Register |
| BEGINNER 101 | SATURDAY | 10AM-12PM | JANUARY 23 | MARCH 27 | $280 | 20 hours | Register |
| BEGINNER 101 | TUESDAY | 7:30PM-9:30PM | JANUARY 19 | MARCH 23 | $280 | 20 hours | Register |
| BEGINNER 101 | WEDNESDAY | 7:30PM-9:30PM | JANUARY 13 | MARCH 17 | $280 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 10AM-12PM | APRIL 3 | JUNE 5 | $280 | 20 hours | Register |
| BEGINNER 102 | WEDNESDAY | 7:30PM-9:30PM | MARCH 24 | MAY 26 | $280 | 20 hours | Register |
| BEGINNER 102 | TUESDAY | 7:30PM-9:30PM | MARCH 30 | JUNE 1 | $280 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | SATURDAY | 10AM-12PM | MARCH 20 | MAY 22 | $280 | 20 hours | Register |
| BEGINNER 103 | TUESDAY | 11:30AM-1:30PM | MARCH 2 | MAY 4 | $280 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 |
TUESDAY |
7:30PM - 9:30PM | JANUARY 19 | MARCH 23 | $280 | 20 hours | Register |
| INTERMEDIATE 201 |
TUESDAY |
7:30PM - 9:30PM | SEPTEMBER 8 | NOVEMBER 10 | $280 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | SATURDAY | 11AM-1PM | JANUARY 16 | MARCH 20 | $280 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | SATURDAY | 10:30AM-12:30PM | JANUARY 16 | MARCH 20 | $280 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | THURSDAY | 10:30PM-12:30PM | NOVEMBER 27 | JANUARY | $280 | 20 hours | Register |
| ADVANCED 302 | |||||||
| ADVANCED 302 | THURSDAY | 7:30PM-9:30PM | JANUARY 19 | MARCH 21 | $280 | 20 hours | Register |
| ADVANCED CONVERSATION | |||||||
| ADVANCED CONVERSATION | THURSDAY | 3:30PM - 5:30PM | MARCH 11 | MAY 13 | $280 | 20 hours | Register |
| ADVANCED 303 | |||||||
| ADVANCED CONVERSATION | |||||||
| ADVANCED CONVERSATION | MONDAY | 7:30PM - 9:30PM | APRIL 12 | JUNE 14 | $280 | 20 hours | Register |
Mornings & Afternoons (week days) Check Above
FRENCH CLASSES (Morning, Afternoon, Evenings, Week-Ends)
Morning, Afternoon, Evenings & Week-Ends
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | WEDNESDAY | 10-12PM | FEBRUARY 10 | APRIL 21 | $299 | 20 hours | Register |
| BEGINNER 101 | THURSDAY | 7:30PM-9:30PM | FEBRUARY 25 | APRIL 29 | $299 | 20 hours | Register |
| BEGINNER 101 | SATURDAY | 10AM-12PM | MARCH 13 | MAY 15 | $299 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 101 | WEDNESDAY | 10-12PM | APRIL 28 | JUNE 30 | $299 | 20 hours | Register |
| BEGINNER 102 | MONDAY | 7PM-9PM | APRIL 5 | JUNE 7 | $299 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | MONDAY | 7PM-9PM | MARCH 22 | MAY 24 | $299 | 20 hours | Register |
| BEGINNER 103 | WEDNESDAY | 7PM-9PM | MARCH 24 | MAY 26 | $299 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | MONDAY | 7:00PM-9:00PM | SEPTEMBER 14 | OCTOBER 16 | $299 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | MONDAY | 7:00PM - 9:00PM | OCTOBER 23 | JANUARY | $299 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 201 | WEDNESDAY | 7:00PM-9:00PM | AUGUST 13 | OCTOBER 15 | $299 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | THURSDAY | 7PM-9PM | FEBRUARY 4 | APRIL 6 | $299 | 20 hours | Register |
| ADVANCED 302 | |||||||
| ADVANCED 302 | MONDAY | 7:30-9:30PM | SEPTEMBER 21 | NOVEMBER 23 | $299 | 20 hours | Register |
| ADVANCED 303 | |||||||
| ADVANCED CONVERSATION & FRENCH CINEMA | THURSDAY | 7PM-9PM | APRIL 22 | JUNE 24 | $299 | 20 hours | Register |
JAPANESE CLASSES
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 10AM-12PM | FEBRUARY 4 | APRIL 8 | $349 | 20 hours | Register |
| BEGINNER 101 | TUESDAY | 7:30PM-9:30 PM | FEBRUARY 2 | APRIL 6 | $349 | 20 hours | Register |
| BEGINNER 101 | WEDNESDAY | 7:30PM-9:30 PM | JANUARY 27 | MARCH 31 | $349 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 101 | WEDNESDAY | 7:30PM-9:30 PM | JANUARY 13 | MARCH 17 | $349 | 20 hours | Register |
| BEGINNER 102 | TUESDAY | 7:30PM-9:30PM | APRIL 18 | JUNE 20 | $349 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | THURSDAY | 7:00-9:00PM | OCTOBER 25, 2007 | JANUARY 10, 2008 | $349 | 20 hours | Register |
| BEGINNER 103 | WEDNESDAY | 7:30-9:30PM | MARCH 24 | MAY 26 | $349 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | TUESDAY | 7:30PM - 9:30PM | OCTOBER 27 | JANUARY 26 | $349 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 201 | THURSDAY | 7:30PM - 9:30PM | APRIL 22 | JUNE 24 | $349 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | MON/THUR | 6:30-7:30PM | AUGUST 4 | OCTOBER 20 | $349 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | MON/THUR | 6:30-7:30PM | OCTOBER 27 | JANUARY 5 | $349 | 20 hours | Register |
| ADVANCED 302 | |||||||
| ADVANCED 302 | THURSDAY | 7:30-9:30PM | AUGUST 21 | OCTOBER 9 | $349 | 20 hours | Register |
| ADVANCED 303 | |||||||
| ADVANCED 303 | THURSDAY | 7:30-9:30PM | OCTOBER 23 | JANUARY 8 | $349 | 20 hours | Register |
| ADVANCED 401 | |||||||
| ADVANCED 402 | |||||||
| ADVANCED 403 | |||||||
| ADVANCED 403 | SATURDAY | 10:00-12:00PM | AUGUST 16 | OCTOBER 25 | $349 | 20 hours | Register |
| ADVANCED | |||||||
| ADVANCED 502 | MONDAY | 7:30-9:30PM | AUGUST 17 | NOVEMBER 19 | $349 | 20 hours | Register |
| ADVANCED | |||||||
| ADVANCED 601 | TUESDAY | 7:30-9:30PM | AUGUST 18 | OCTOBER 20 | $349 | 20 hours | Register |
| ADVANCED 602 | TUESDAY | 7:30-9:30PM | OCTOBER 27 | JANUARY | $349 | 20 hours | Register |
|
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER | |
| BEGINNER 101 | |||||||
| BEGINNER 101 | WEDNESDAY | 7:30PM to 9:30PM | APRIL 21 | JUNE 23 | $299 | 20 hours | |
| BEGINNER 101 | TUESDAY | 7:30PM to 9:30PM | JANUARY 12 | MARCH 16 | $299 | 20 hours | |
| BEGINNER 101 | SATURDAY | 10AM-12PM | FEBRUARY 6 | APRIL 10 | $299 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | TUESDAY | 7:30PM to 9:30PM | MARCH 23 | MAY 25 | $299 | 20 hours | |
| BEGINNER 102 | SATURDAY | 10PM-12PM | SEPTEMBER 19 | NOVEMBER 21 | $299 | 20 hours | |
| BEGINNER 103 | |||||||
| BEGINNER 103 | THURSDAY | 7:30-9:30PM | JANUARY 1 | MARCH 2 | $299 | 20 hours | |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | WEDNESDAY | 7:30-9:30PM | SEPTEMBER 16 | NOVEMBER 18 | $299 | 20 hours | |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | TUESDAY | 7:30-9:30PM | JANUARY 15 | MARCH | $299 | 20 hours | |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | TUESDAY | 5:30-7:30PM | APRIL 22 | JUNE 24 | $299 | 20 hours | |
| ADVANCED 301 | |||||||
| ADVANCED 301 | WEDNESDAY | 7:30-9:30 | APRIL 9 | JUNE 11 | $299 | 20 hours | Register |
| ADVANCED 302 | |||||||
| ADVANCED 302 | WEDNESDAY | 7:30-9:30PM | $299 | 20 hours | Register | ||
| ADVANCED 303 | |||||||
| ADVANCED 303 | WEDNESDAY | 7:30-9:30PM | SEPTEMBER 26, 2007 | DECEMBER 5, 2007 | $299 | 20 hours | Register |
| ADVANCED CONVERSATION | |||||||
| ITALIAN CULTURE & HISTORY ADVANCED CONVERSATION | THURSDAY | 7:30pM-9:30pM | JANUARY 16 | MARCH 20 | $299 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | THURSDAY | 7:30-9:30PM | APRIL 22 | JUNE 24 | $299 | 20 hours | |
| BEGINNER 102 | |||||||
| BEGINNER 102 | TUESDAY | 7:00-9:00PM | APRIL 13 | JUNE 15 | $299 | 20 hours | |
| BEGINNER 103 | |||||||
| BEGINNER 103 | TUESDAY | 7:00-9:00PM | SEPTEMBER 8 | NOVEMBER 10 | $299 | 20 hours | |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | WEDNESDAY | 7:30-9:30PM | JANUARY 20 | MARCH 24 | $299 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | WEDNESDAY | 7:30-9:30PM | JUNE 11, 2008 | AUGUST 6, 2008 | $299 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | WEDNESDAY | 7:30-9:30PM | AUGUST 13, 2008 | OCTOBER 15, 2008 | $299 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | WEDNESDAY | 7:30-9:30PM | OCTOBER 22, 2008 | JANUARY 14, 2009 | $299 | 20 hours | Register |
| ADVANCED 302 | |||||||
| ADVANCED 303 | |||||||
|
ADVANCED CONVERSATION |
|
|
|
|
|
|
|
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 12PM-2PM | MARCH 13 | MAY 15 | $350 | 20 hours | Register |
| BEGINNER 101 | TUESDAY | 11:30AM to 1:30PM | FEBRUARY 2 | APRIL 5 | $299 | 20 hours | |
| BEGINNER 101 | MONDAY | 7PM-9PM | FEBRUARY 15 | APRIL 19 | $350 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | THURSDAY | 7:30PM-9:30PM | JANUARY 14 | MARCH 20 | $350 | 20 hours | Register |
| BEGINNER 102 | MONDAY | 7:30PM-9:30PM | AUGUST 24 | OCTOBER 26 | $350 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | THURSDAY | 7:30PM-9:30PM | JANUARY 14 | MARCH 20 | $350 | 20 hours | Register |
| BEGINNER 103 | MONDAY | 7:30-9:30PM | FEBRUARY 2 | APRIL 28 | $350 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | MONDAY | 7:30-9:30PM | MAY 26 | JULY 7 | $350 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | MONDAY | 7:30-9:30PM | JULY 14 | SEPTEMBER 15 | $350 | 20 hours | Register |
| INTERMEDIATE 202 | TUESDAY | 7:30-9:30PM | JULY 28 | SEPTEMBER 30 | $350 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | MONDAY | 7:30-9:30PM | NOVEMBER 24 | FEBRUARY 2 | $350 | 20 hours | Register |
| INTERMEDIATE 203 | TUESDAY | 7:30-9:30PM | SEPTEMBER 2 | NOVEMBER 4 | $350 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | TUESDAY | 7:30-9:30PM | JANUARY 12 | MARCH 16 | $350 | 20 hours | Register |
| ADVANCED 302 |
|
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER | |
| BEGINNER 101 | |||||||
| BEGINNER 101 |
DAYTIME TUES/THURS |
10:00AM-12:00PM | FEBRUARY 2 | FEBRUARY 25 | $199 | 16 hours | Register |
|
BEGINNER
101
SPECIAL PRICE! |
EVENINGS THURSDAYS |
6:00 - 9:00 PM | FEBRUARY 18 | APRIL 22 | $375 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 |
DAYTIME
TUES/THURS |
12:00PM-100PM | FEBRUARY 2 | FEBRUARY 25 | $199 | 16 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 |
DAYTIME MON/WED |
12:00PM-1:00PM | A | FEBRUARY 24 | $199 | 16 hours | Register |
| INTERMEDIATE 201 |
DAYTIME TUES/THURS |
10:00AM-12:00PM | APRIL 6 | APRIL 29 | $150 | 16 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 |
DAYTIME SATURDAYS |
10:00AM-12:00PM | FEBRUARY 6 | APRIL 20 | $280 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 |
DAYTIME MON/WED |
10:00AM-12:00PM | FEBRUARY 1 | FEBRUARY 24 | $199 | 16 hours | Register |
|
CONVERSATION
203 (through Advanced)
English through Art |
TUESDAYS | 6:00PM-8:00PM | FEBRUARY 16 | APRIL 20 | $280 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301-302 | MONDAYS | 6:00-8:00PM | FEBRUARY 15 | APRIL 19 | $280 | 20 hours | Register |
| ADVANCED 302 | |||||||
RUSSIAN CLASSES
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 7:30PM-9:30PM | APRIL 13 | JUNE 15 | $299 | 20 hours | Register |
| BEGINNER 101 | MONDAY | 7:30PM-9:30PM | FEBRUARY 8 | APRIL 14 | $299 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | MONDAY | 7:30PM-9:30PM | APRIL 21 | JUNE 23 | $299 | 20 hours | Register |
| BEGINNER 102 | WEDNESDAY | 07:30-09:30PM | JULY 16 | SEPTEMBER 17 | $299 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | WEDNESDAY | 7:30-9:30PM | MAY 7 | JULY 9 | $299 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | TUESDAY | 7:30-9:30PM | NOVEMBER 7 | JANUARY 17 | $299 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | MONDAY | 7:30-9:30PM | NOVEMBER 12, 2007 | JANUARY 28, 2008 | $299 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | MONDAY | 7:30-9:30PM | MARCH 1 | MAY 19 | $299 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | MONDAY | 7:30-9:30PM | MAY 26 | AUGUST 4 | $299 | 20 hours | Register |
| ADVANCED CONVERSATION 301 | |||||||
| ADVANCED CONVERSATION 301 | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | THURSDAY | 7PM-9PM | FEBRUARY 4 | APRIL 8 | $350 | 20 hours | Register |
| BEGINNER 101 | SATURDAY | 12PM-2PM | FEBRUARY 6 | APRIL 10 | $350 | 20 hours | Register |
| BEGINNER 101 | TUESDAY | 7:30pm-9:00pm | SEPTEMBER 22 | NOVEMBER 24 | $350 | 20 hours | Register |
| BEGINNER 102 | WEDNESDAY | 7:30PM-9:30PM | OCTOBER 16 | DECEMBER 18 | $350 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | MONDAY | 7PM-9PM | SEPTEMBER 7 | NOVEMBER 9 | $350 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | Register | ||||||
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | THURSDAY | 7:30PM-9:30PM | SEPTEMBER 12 | NOVEMBER14 | $350 | 20 hours | Register |
| INTERMEDIATE 201 | TUESDAY | 7:30-9:30PM | NOVEMBER 7 | JANUARY 17 | $399 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | THURSDAY | 7:30-9:30PM | JANUARY 13 | MARCH 16 | $399 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INT/ADV SPECIAL STUDY GROUP with Dr. Rima | |||||||
| SPECIAL STUDY GROUP | WEDNESDAY | OCTOBER 17, 2007 | $350 | 20 hours | Register | ||
| ADVANCED 301 | |||||||
| ADVANCED 301 | $350 | 20 hours | Register | ||||
| ADVANCED 301 | |||||||
| ADVANCED 302 | $350 | 20 hours | Register |
|
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER | |
| BEGINNER 101 | THURSDAY | 7:30-9:30PM | FEBRUARY 18 | APRIL 22 | $299 |
20
hours |
Register |
| BEGINNER 101 | SATURDAY | 10AM-12PM | JANUARY 23 | MARCH 27 | $299 |
20
hours |
Register |
| BEGINNER 102 | WEDNESDAY | 7:00-9:00PM | JANUARY 20 | MARCH | $299 |
20
hours |
Register |
| BEGINNER 102 | WEDNESDAY | 7:00-9:00PM | JUNE 11 | AUGUST 13 | $299 |
20
hours |
Register |
| BEGINNER 103 | WEDNESDAY | 7:00-9:00 PM |
JUNE 11 |
AUGUST 13 | $299 | 20 hours | Register |
| INTERMEDIATE 201 | THURSDAY | 7:30PM-9:30PM | JANUARY 14 | MARCH 18 | $350 | 20 hours | Register |
| $299 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 12PM-2PM | FEBRUARY 27 | MAY 1 | $350 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 12:00PM-2:00PM | NOVEMBER 21 | DECEMBER 23 | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 12:00PM-2:00PM | FEBRUARY 27 | MAY 1 | $350 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 12:00PM-2:00PM | JANUARY 10 | MARCH 12 | $350 | 20 hours | Register |
| BEGINNER 102 | SATURDAY | 10:00AM-12:00PM | DECEMBER 5 | FEBRUARY | $350 | 20 hours | Register |
| BEGINNER 101 | Register |
FARSI CLASSES (Persian - Iran)
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | MONDAY | 7:30PM-9:30PM | FEBRUARY 22 | APRIL 26 | $350 | 20 hours | Register |
| BEGINNER 101 | SATURDAY | 12PM-2PM | FEBRUARY 6 | APRIL 10 | $399 | 20 hours | Register |
| BEGINNER 101 | WEDNESDAY | 7:30PM-9:30PM | SEPTEMBER 23 | NOVEMBER 25 | $350 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | WEDNESDAY | 7:30PM-9:30PM | JANUARY 13 | MARCH 17 | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | THURSDAY | 7:30PM-9:30PM | FEBRUARY 18 | APRIL 22 | $399 | 20 hours | Register |
| BEGINNER 101 | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 |
| BEGINNER 101 | TUESDAY | 7:30PM-9:30PM | JANUARY 19 | MARCH 23 | $350 | 20 hours | Register |
| BEGINNER 101 | SATURDAY | 1:00PM-3:00PM | JUNE 13 | AUGUST 15 | $350 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 10:00AM-12:00PM | NOVEMBER 22 | FEBRUARY | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | WEDNESDAY | 7:30PM-9:30PM | MARCH 17 | MAY 19 | $350 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 12:00-2:00PM | DECEMBER 5 | FEBRUARY | $350 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | SATURDAY | 10:00-12:00PM | FEBRUARY | APRIL | $350 | 20 hours | Register |
| BEGINNER 102 | SATURDAY | 12:00-2:00PM | APRIL 19 | JUNE 21 | $350 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | SATURDAY | 12:00-2:00PM | JANUARY 26, 2008 | MARCH 29, 2008 | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 7:30PM-9:30PM | FEBRUARY 27 | MAY 1 | $450 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | MONDAY | 7:30PM-9:30PM | DECEMBER 5 | JANUARY | $450 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 12PM-2PM | FEBRUARY 20 | APRIL 24 | $350 | 20 hours | Register |
| BEGINNER 101 | WEDNESDAY | 07:30pm-9:30PM | JANUARY 13 | MARCH 17 | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | WEDNESDAY | 7:30PM-9:30PM | FEBRUARY 17 | APRIL 21 | $399 | 20 hours | Register |
| BEGINNER 101 | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | MONDAY | 07:30pm--9:30PM | JANUARY 11 | MARCH 15 | $350 | 20 hours | Register |
| BEGINNER 101 | $450 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 12PM-2PM | FEBUARY 23 | APRIL 27 | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | MONDAY | 7:30PM-9:30PM | JANUARY 19 | MARCH 21 | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | THURSDAY | 7:30PM-9:30PM | JANUARY 14 | MARCH 18 | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | WEDNESDAY | 7:30PM-9:30PM | JANUARY 13 | MARCH 17 | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 12:00PM-2:00PM | FEBRUARY 27 | MAY 1 | $399 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 12:00PM-2:00PM | DECEMBER 5 | FEBRUARY | $450 | 20 hours | Register |
AFRIKAANS (South-Africa)
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 7:30PM-9:30PM | JANUARY 27 | MARCH 29 | $450 | 20 hours | Register |
| BEGINNER 101 | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 7:30PM-9:30PM | JANUARY 14 | MARCH 18 | $399 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 7:30PM-9:30PM | NOVEMBER 23 | JANUARY | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 7:30PM-9:30PM | FEBRUARY 2 | APRIL 6 | $350 | 20 hours | Register |
| BEGINNER 101 | THURSDAY | 7:30PM-9:30PM | JANUARY 28 | APRIL 1 | $350 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | TUESDAY | 7:30PM-9:30PM | NOVEMBER 24 | JANUARY | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 |