CLASSES SCHEDULE
Language Institute of Atlanta - (770) 394-2721 - info@atlantalanguage.com
Classes schedule by clicking on the language
| Spanish for Children | French for Children | Japanese for Children | Chinese for Children |
| Italian for Children | Russian for Children | Portuguese for Children | Turkish for Children |
Regular classes: 10 weeks - 20 hours. We usually meet once a week for two hours.
SPANISH CLASSES (Morning, Afternoon (Click Here), Evenings & Week-Ends)
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | WEDNESDAY | 7:30-9:30PM | APRIL 16 2008 | JUNE 4, 2008 | $280 | 20 hours | Register |
|
BEGINNER 101 |
TUESDAY | 7:30-9:30PM | MAY 13, 2008 | JULY 15, 2008 | $280 | 20 hours | Register |
| BEGINNER 101 | SATURDAY | 11AM-2PM | JUNE 7, 2008 | JULY 19, 2008 | $280 | 21 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | TUESDAY | 11AM-1PM | MARCH 25, 2008 | MAY 27, 2008 | $280 | 20 hours | Register |
| BEGINNER 102 | MONDAY | 7:30-9:30PM | APRIL 21, 2008 | JUNE 23, 2008 | $280 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | FRIDAY | 11:15-1:15PM | MARCH 21, 2008 | MAY 23, 2008 | $280 | 20 hours | Register |
| BEGINNER 103 | THURSDAY | 7:30-9:30PM | APRIL 3, 2008 | JUNE 5, 2008 | $280 | 20 hours | Register |
| BEGINNER 103 | MONDAY | 7:30-9:30PM | APRIL 28, 2008 | JUNE 30, 2008 | $280 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | THURSDAY | 10AM-12PM | MARCH 6, 2008 | MAY 8, 2008 | $280 | 20 hours | Register |
| INTERMEDIATE 201 | WEDNESDAY | 6:00-7:30PM | APRIL 30, 2008 | JULY 30, 2008 | $280 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | MONDAY | 7:30-9:30PM | APRIL 14, 2008 | JUNE 16, 2008 | $280 | 20 hours | Register |
| INTERMEDIATE 202 | WEDNESDAY | 7:30-9:30PM | MAY 14, 2008 | JULY 16, 2008 | $280 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | WEDNESDAY | 7:30-9:30PM | JANUARY 9, 2008 | MARCH 19, 2008 | $280 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | WEDNESDAY | 7:30-9:30PM | MAY 7, 2008 | JULY 9 , 2008 | $280 | 20 hours | Register |
| ADVANCED 302 | |||||||
| ADVANCED 302 | 7:30-9:30PM | $280 | 20 hours | Register | |||
| ADVANCED 303 | |||||||
| ADVANCED 303 | MONDAY | 7:30-9:30PM | SEPTEMBER 17, 2007 | NOVEMBER 26, 2007 | $280 | 20 hours | Register |
| ADVANCED 303 | 7:30-9:30PM | $280 | 20 hours | Register | |||
| ADVANCED 401 | |||||||
| ADVANCED 401 | MONDAY | 7:30-9:30PM | FEBRUARY 18, 2008 | APRIL 28, 2008 | $280 | 20 hours | Register |
| ADVANCED 402 | |||||||
| ADVANCED 401 | MONDAY | 7:30-9:30PM | FEBRUARY 25, 2008 | MAY 5, 2008 | $280 | 20 hours | Register |
| ADVANCED 402 | 7:30-9:30PM | $280 | 20 hours | Register | |||
| ADVANCED 403 | |||||||
| ADVANCED 403 | 7:30-9:30PM | $280 | 20 hours | Register | |||
| ADVANCED CONVERSATION 501 | |||||||
| ADVANCED 501 | $280 | 20 hours | Register |
Mornings & Afternoons (week days)
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 11:00AM-1:00PM | JANUARY 8, 2008 | MARCH 18, 2008 | $280 | 20 hours | Register |
| BEGINNER 101 | SATURDAY | 12:00-2:00PM | FEBRUARY 16, 2008 | APRIL 19, 2008 | $280 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | FRIDAY | 1:00-3:00PM | DECEMBER 7, 2007 | FEBRUARY 8, 2008 | $280 | 20 hours | Register |
| BEGINNER 102 | SATURDAY | 11AM-1PM | MARCH 1, 2008 | MAY 3, 2008 | $280 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | THURSDAY | 11:00-1:00PM | $280 | 20 hours | Register | ||
| BEGINNER 103 | SATURDAY | 1:00-3:00PM | FEBRUARY 23, 2008 | APRIL 26, 2008 | $280 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | MONDAY | 11:00-1:00PM | SEPTEMBER 10, 2008 | NOVEMBER 12, 2008 | $280 | 20 hours | Register |
| INTERMEDIATE 201 | SATURDAY | 1:00-3:00PM | MAY 10, 2008 | JULY 26, 2008 | $280 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | SATURDAY | 1:00-3:00PM | AUGUST 9, 2008 | OCTOBER 18, 2008 | $280 | 20 hours | Register |
| INTERMEDIATE 202 | MONDAY | 11:00-1:00PM | $280 | 20 hours | Register | ||
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | SATURDAY | 1:00-3:00PM | $280 | 20 hours | Register | ||
| ADVANCED 301 | |||||||
| ADVANCED 301 | SATURDAY | 1:00-3:00PM | TBD | TBD | $280 | 30 hours | Register |
| ADVANCED 302 | |||||||
| ADVANCED 303 |
FRENCH CLASSES (Morning, Afternoon, Evenings, Week-Ends)
Morning, Afternoon, Evenings & Week-Ends
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 11AM-1PM | MAY 3, 2008 | JULY 12, 2008 | $299 | 20 hours | Register |
| BEGINNER 101 | TUESDAY | 7:30-9:30PM | APRIL 22, 2008 | JUNE 24, 2008 | $299 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | MONDAY | 7:30-9:30PM | APRIL 28, 2008 | , 2008 | $299 | 20 hours | Register |
| BEGINNER 102 | TUESDAY | 7:30-9:30PM | APRIL 15, 2008 | JUNE 17, 2008 | $299 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | SATURDAY | 12:00-2:00PM | JANUARY 5, 2008 | MARCH 8, 2008 | $299 | 20 hours | Register |
| BEGINNER 103 | TUESDAY | 12:30-2:30PM | MARCH 25, 2008 | MAY 27, 2008 | $299 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | TUESDAY | 12:30-2:30PM | JUNE 3, 2008 | , 2008 | $299 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | SATURDAY | 11:AM-1:00PM | APRIL 12, 2008 | JUNE 14, 2008 | $299 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | SATURDAY | 11:AM-1:00PM | JUNE 21, 2008 | AUGUST 23, 2008 | < |